| wine | $/gls | $/bot |
|---|---|---|
| sparkling | ||
| Katnook Estate Founder's Block sparkling nv (Coonawarra SA) | 9 | 45 |
| Cloudy Bay Pelorus sparkling nv (Marlborough NZ) | 13 | 69 |
| Veuve Clicquot yellow label nv (Champagne France) | 25 | 130 |
| white | ||
| Cape Mentelle Georgiana 2010 sauv blanc (Margaret River WA) | 9 | 36 |
| Henschke Coralinga 2010 sauvignon blanc (Adelaide Hills SA) | 11 | 45 |
| Wairau River 2010 sauvignon blanc (Marlborough NZ) | 10 | 40 |
| Cloudy Bay 2010 sauvignon blanc (Marlborough NZ) | 15 | 65 |
| Tim Adams 2010 pinot gris (Clare Valley SA) | 10 | 41 |
| Durvillea 2010 pinot grigio (Marlborough NZ) | 9 | 38 |
| Knappstein Hand Picked 2011 riesling (Clare Valley SA) | 12.5 | 50 | Frogmore Creek 2010 riesling (Coal River TAS) | 10 | 40 |
| Chandon 2008 chardonnay (Yarra Valley VIC) | 11 | 44 |
| Port Phillip Estate Salasso 2010 shiraz rosé (Mornington VIC) | 10 | 42 |
| Tatachilla 2010 sauvignon blanc semillon (McLaren Vale SA) | 6 | 26 |
| red | ||
| Timo Mayer Bloody Hill 2010 pinot noir (Yarra Valley VIC) | 13 | 52 |
| Josef Chromy 2010 pinot noir (Relbia TAS) | 13.5 | 54 |
| Villa Maria Private Bin 2009 pinot noir (Marlborough NZ) | 13.5 | 54 |
| Sanguine Estate Progeny 2009 shiraz (Heathcote VIC) | 9.5 | 39 |
| First Drop Mother's Milk 2010 shiraz (Barossa SA) | 12 | 48 |
| Mitolo Jester 2008 shiraz (McLaren Vale SA) | 13 | 54 |
| Teusner The Independent 2010 shiraz mataro (Barossa SA) | 10.5 | 43 |
| Torbreck Cuvee Juveniles 2009 g.s.m (Barossa SA) | 11.5 | 46 |
| Katnook Estate Founder's Block 2008 merlot (Coonawarra SA) | 10 | 39 |
| Nashwauk 2009 tempranillo (McLaren Vale SA) | 10 | 39 |
| Capel Vale Regional Series 2008 cab merlot (Margaret River WA) | 11 | 43 |
| Cape Mentelle Trinders 2009 cab merlot (Margaret River WA) | 14.5 | 59 |
| Geoff Merrill 2007 cabernet sauvignon (McLaren/Coonawarra SA) | 11 | 45 |
| Pin Pin 2004 cabernet sauvignon (Margaret River WA) | 12 | 50 |
| D'Arenberg 'The Stump Jump' 2010 shiraz (McLaren Vale SA) | 6 | 24 |
| dessert | ||
| Frogmore Creek Iced Riesling (Penna TAS) | 9 | 48 |
| Valdespino El Candado pedro ximenez sherry (Jerez, Spain) | 7.5 | 84 |
| Ramos Pinto tawny port (Portugal) | 6.5 | 49 |
wine pour = 150mls All vintages are subject to change |